Residential title means utilities and assessment are billed at domestic rates rather than commercial ones, which lowers the monthly cost of living there.
| Project | Area | Tenure | From | Built-up | Beds | Completion |
|---|---|---|---|---|---|---|
| D'Evia | Petaling Jaya | Leasehold | RM 450,000 | 657-1,100 sq ft | 2-3 | Under Construction Q4 2029 |
| The Asteriaz | Johor Bahru | Leasehold | RM 474,000 | 560-915 sq ft | 11 | New Launch TBC |
| BambooHill | — | Freehold | RM 486,000 | 603-904 sq ft | 2-3 | Under Construction 2029.0 |
| Livista | Petaling Jaya | Freehold | RM 515,000 | 694-1,039 sq ft | 2-3 | Under Construction Q4 2026 |
| Stellaris Riana Dutamas | — | Freehold | RM 519,000 | 766-1,206 sq ft | 2-4 | Under Construction Q3 2029 |
| Ren Residence | Bukit Jalil | Leasehold | RM 537,000 | 920-1,680 sq ft | 3-4 | Under Construction Est Q4 2027 |
| ARRA | Petaling Jaya | Freehold | RM 554,000 | 721-1,285 sq ft | — | New Launch TBC |
| Amaya | Petaling Jaya | Freehold | RM 561,000 | 554-1,230 sq ft | 1-3 | Under Construction Q1 2028 |
| Amara | Petaling Jaya | Freehold | RM 574,000 | 630-1,230 sq ft | 2-3 | Under Construction Q4 2028 |
| Mosaic | USJ | Freehold | RM 577,000 | 557-1,509 sq ft | 1-3 | Under Construction Q2 2029 |
| The Atera | Petaling Jaya | Leasehold | RM 580,000 | 775-1,400 sq ft | 2-4 | Under Construction Q2 2028 |
| Axis, Causewayz Square | Johor Bahru | Freehold | RM 580,000 | 366-592 sq ft | 1-2 | New Launch TBC |
| Parkside Residence | Bangsar | Leasehold | RM 600,000 | 485-1,300 sq ft | 1-3 | Under Construction Q2 2029 |
| River Park | Bangsar | Leasehold | RM 604,000 | 812-1,180 sq ft | 2-3 | Under Construction Q3 2026 |
| Dwi Aurora | Petaling Jaya | Leasehold | RM 631,000 | 900-1,284 sq ft | 2-3 | Under Construction Q2 2030 |
| Daya Residence | Petaling Jaya | Freehold | RM 632,000 | 947-1,572 sq ft | — | New Launch TBC |
| Forest Hill | Petaling Jaya | Leasehold | RM 643,000 | 953-1,527 sq ft | 3-4 | Under Construction Q1 2027 |
| The Aldenz | Petaling Jaya | Leasehold | RM 650,000 | 775-926 sq ft | 2-3 | Under Construction Q2 2029 |
| Veridian | Petaling Jaya | Leasehold | RM 661,000 | 947-1,302 sq ft | 3-4 | Under Construction Q2 2025 |
| Brixton, Causewayz Square | Johor Bahru | Freehold | RM 691,000 | 474-850 sq ft | 1-3 | New Launch TBC |
| Tangen Residence | — | Freehold | RM 709,000 | 1,033-1,582 sq ft | 3-4 | Under Construction Q4 2027 |
| Queenswoodz | Bukit Jalil | Leasehold | RM 723,000 | 807-1,410 sq ft | 2-4 | New Launch 52 months after APDL obtained |
| Dover, Causewayz Square | Johor Bahru | Freehold | RM 727,000 | 474-850 sq ft | 1-3 | New Launch TBC |
| Tria Seputeh | Seputeh | Leasehold | RM 736,800 | 764-4,575 sq ft | 2-5 | Ready To Move Q2 2023 |
| Ayanna | Bukit Jalil | Freehold | RM 753,000 | 1,155-2,453 sq ft | 3-4 | Under Construction Q2 2027 |
| The Atas Residences | Taman Desa | Leasehold | RM 808,000 | 1,156-1,518 sq ft | — | New Launch Launch in 2024, Estimated Completion Q3 2028 |
| Keeperz Suites | — | Freehold | RM 820,000 | 484-581 sq ft | — | New Launch TBC |
| OAKA Residences | Bukit Jalil | Freehold | RM 836,000 | 882-1,423 sq ft | 2-3 | Under Construction Est Q1 2028 |
| D'Tessera | Petaling Jaya | Leasehold | RM 837,000 | 1,100-1,300 sq ft | 3-4 | Under Construction Q3 2026 |
| Lighthauz | — | Freehold | RM 864,000 | 732-1,001 sq ft | 2-3 | New Launch TBC |
| Centrix | KL City Centre | Leasehold | RM 907,000 | 571-1,187 sq ft | 1-3 | Under Construction 2029.0 |
| Papyrus | — | Freehold | RM 1,000,000 | 1,141-2,304 sq ft | 3-5 | Under Construction 2027.0 |
| Bangsar Hill Park – Tower B and C | Bangsar | Leasehold | RM 1,123,000 | 917-1,478 sq ft | 2-3 | Under Construction Est Q1 2028 |
| Golden Crown | KL City Centre | Leasehold | RM 1,200,000 | 624-1,023 sq ft | 1-3 | Under Construction Q4 2026 |
| Park Green Pavilion Bukit Jalil | Bukit Jalil | Freehold | RM 1,209,100 | 1,201-1,905 sq ft | 3-4 | Under Construction Q2 2029 |
| 111 Menerung | Bangsar | Freehold | RM 1,700,000 | 1,001-3,714 sq ft | 2-4 | Under Construction Q1 2027 |
| Pavilion Square Residences | KL City Centre | Leasehold | RM 1,700,000 | 504-1,272 sq ft | 1-3 | New Launch PM for more |
| Stellar Damansara | Petaling Jaya | Leasehold | RM 1,800,000 | 2,028-2,530 sq ft | 4-5 | Under Construction Q4 2026 |
| Aetas Seputeh | — | Freehold | RM 3,000,000 | 3,500-4,000 sq ft | 41 | Under Construction Q4 2028 |
| Bangsar Hill Park – Verdura (Tower D and E) | Bangsar | Leasehold | — | 917-1,478 sq ft | 2-3 | New Launch |
| The Maple Residences | OUG | Freehold | — | 808-1,378 sq ft | 2-4 | Ready To Move Q2 2025 |
| Accent Residences | Petaling Jaya | Leasehold | — | 1,165-1,880 sq ft | — | New Launch 2030 |
Prices are developer list prices from the project database and change with each release. Confirm the current price list before deciding.
D'Evia in Petaling Jaya, from RM 450,000. Developer price lists change with each release, so confirm the current one before deciding.
Petaling Jaya, Johor Bahru, Bukit Jalil, USJ, Bangsar, Seputeh, Taman Desa, KL City Centre and OUG.
21 of 42. The rest are leasehold. Tenure is listed on each project page.
It is generated from the project database each time the page is served, so a price change or a new project appears here straight away.
Yes, where they are in the same area. WhatsApp Yee Woei Shyan (REN 46305, IQI Realty Sdn Bhd) on +60 10-827 8932 with your budget and preferred area.
Enquiries and viewings: Yee Woei Shyan, REN 46305, IQI Realty Sdn Bhd. WhatsApp +60 10-827 8932.