MIGHTYPROP SDN. BHD.
- Developer licence
- 20011/11-2027/1104(A)
- Licence valid
- 10 Nov 2022 – 9 Nov 2027
- Licensed projects (all)
- 5
- Sick projects
- 0
- Abandoned projects
- 0
18 projects, from RM 270,000. Tenure, built-up sizes, completion year and the measured distance to the nearest station. 18 projects on Property Portal: 0 completed, 2 under construction, 16 new launch. Licence and track record as listed by KPKT, contractors' CIDB grade where a document names them, and how each project's psf sits against its area.
Listing, founding year and headquarters appear only where the company's own website, annual report or Bursa Malaysia states them (link beside each).
Starting prices from the developer's price list; TEDUH status and construction progress as KPKT lists them.
TEDUH: Lancar · progress 98% · APDL 20011-4/04-2027/0243(R)-(S)
TEDUH: Lancar · progress 20% · APDL 31100-3/11-2028/0931(A)-(S)
TEDUH: Lancar · progress 59% · APDL 30784-1/08-2027/0728(A)-(S)
TEDUH: Lancar · progress 20% · APDL 31100-2/11-2028/0929(A)-(S)
TEDUH: Belum Mula · progress 0% · APDL 31007-2/10-2029/0768(N)-(S)
TEDUH: Lancar · progress 20% · APDL 31064-1/06-2029/0400(A)-(S)
TEDUH: Lancar · progress 20% · APDL 31064-2/08-2029/0651(A)-(S)
TEDUH: Lancar · progress 20% · APDL 31100-1/11-2028/0930(A)-(S)
TEDUH: Lancar · progress 6% · APDL 31088-2/03-2029/0210(A)-(S)
TEDUH: Lancar · progress 15% · APDL 31088-1/10-2028/0882(A)-(S)
TEDUH: no matching listing found
TEDUH: no matching listing found
TEDUH: Lancar · progress 20% · APDL 30741-2/03-2029/0219(A)-(S)
TEDUH: Lancar · progress 22% · APDL 20011-5/06-2028/0517(A)-(S)
TEDUH: Lancar · progress 30% · APDL 31007-1/07-2028/0577(A)-(S)
TEDUH: Lancar · progress 60–61% · APDL 30741-1/08-2027/0725(A)-(S)
TEDUH: Lancar · progress 25–27% · APDL 30357-2/05-2028/0419(A)-(S)
Prices: developer price lists, starting price of the range. TEDUH: Semakan Status Kemajuan, looked up 21 Oct 2026; progress % is KPKT's figure from the developer's latest 7(f) report.
As listed on TEDUH, the housing ministry's public register, for the developer companies behind the projects below. Totals cover every project the company has licensed, not only the ones on this portal.
Source: KPKT TEDUH (teduh.kpkt.gov.my), Senarai Projek dan Pemaju Berlesen, Semakan Status Kemajuan and Kesalahan Pemaju, looked up 21 Oct 2026. Shown as listed; no commentary.
Status of this developer's 18 projects on Property Portal, from the developer database. It is not the developer's full history; the KPKT block above counts every licensed project.
“Completed” includes projects handing over vacant possession. Source: developer price lists and project records (live project data).
Each project's asking psf (midpoint of its price list range) next to the average asking psf of the new launches in the same area on this portal. Asking prices, not transactions.
| Project | Area | psf | Area avg | Diff |
|---|---|---|---|---|
| D'Tessera | Damansara Perdana | RM 713 | RM 736 | -3% |
| Axis, Causewayz Square | Johor Bahru City Centre | RM 1,536 | RM 1,460 | +5% |
| Branniganz | Bukit Bintang | RM 2,163 | RM 1,980 | +9% |
| Brixton, Causewayz Square | Johor Bahru City Centre | RM 1,446 | RM 1,460 | -1% |
| Celestz @ Kebun Teh | Kebun Teh | RM 936 | RM 888 | +5% |
| D'Evia | Kwasa Damansara | RM 689 | RM 614 | +12% |
| D'Nuri Residences @ Kwasa Damansara | Kwasa Damansara | RM 491 | RM 614 | -20% |
| Dover, Causewayz Square | Johor Bahru City Centre | RM 1,398 | RM 1,460 | -4% |
| MABA Suitez @ KL City Centre | KL City Centre | RM 2,164 | RM 2,265 | -4% |
| Phoeniz Suites @ KL City Centre | KL City Centre | RM 2,100 | RM 2,265 | -7% |
| Queenswoodz | Bukit Jalil | RM 853 | RM 817 | +4% |
| The Aldenz | Damansara Perdana | RM 802 | RM 736 | +9% |
| The Asteriaz | Kebun Teh | RM 841 | RM 888 | -5% |
| The Kingswoodz @ Bukit Jalil | Bukit Jalil | RM 809 | RM 817 | -1% |
| The Vividz | Bukit Jalil | RM 841 | RM 817 | +3% |
Source: developer price lists; area average = mean midpoint asking psf of the portal's new launches in that area, areas with at least 2 priced projects (value map, built 2026-10-30). Not plotted (no area average or no psf): Noordinz Suites @ George Town, Keeperz Suites, Lighthauz. Open the value map
Only where a public document names the main contractor. G7 is the highest CIDB grade (no tender limit); G1 the lowest.
| Project | Main contractor | CIDB grade | Contractor named in |
|---|---|---|---|
| The Queenswoodz | Binastra Builders Sdn Bhd Main building works | G7 as listed 21 Oct 2026 | Binastra wins RM405m contract from Exsim Jalil Link (The Edge, names The Queenswoodz) 8 Jul 2025 |
| The Kingswoodz @ Bukit Jalil | Binastra Builders Sdn Bhd Three blocks of suite apartments totalling 1,558 units with related facilities, Bukit Jalil | G7 as listed 21 Oct 2026 | Binastra bags RM370mil job to build three suite apartment blocks 15 Mar 2024 |
| The Vividz @ Bukit Jalil | Binastra Builders Sdn Bhd Two blocks of 58-storey serviced apartment | G7 as listed 21 Oct 2026 | Binastra wins RM328m building contract for Bukit Jalil serviced apartment (names The Vividz @ Bukit Jalil) 3 Dec 2024 |
| Causewayz Square - Dover | Binastra Builders Sdn Bhd Main building works | G7 as listed 21 Oct 2026 | Binastra Corporation Berhad: Acceptance of two letters of award from Exsim Lumba Kuda Sdn Bhd for main building and infrastructure works totaling RM1,180,848,017.34 16 Jan 2026 |
| Causewayz Square - Axis | Binastra Builders Sdn Bhd Main building works | G7 as listed 21 Oct 2026 | Binastra Corporation Berhad: Acceptance of two letters of award from Exsim Lumba Kuda Sdn Bhd for main building and infrastructure works totaling RM1,180,848,017.34 16 Jan 2026 |
| Causewayz Square - Brixton | Binastra Builders Sdn Bhd Main building works | G7 as listed 21 Oct 2026 | Binastra Corporation Berhad: Acceptance of two letters of award from Exsim Lumba Kuda Sdn Bhd for main building and infrastructure works totaling RM1,180,848,017.34 16 Jan 2026 |
| The Asteriaz @ Kebun Teh | Binastra Builders Sdn Bhd Main building works | G7 as listed 21 Oct 2026 | Binastra Corporation Berhad: Acceptance of two letters of award from Exsim Kebun Teh Sdn Bhd for main building and external works totaling RM458,500,000.00 15 Apr 2025 |
| D'Tessera Residences | Total Package Work Sdn Bhd (now Binastra Builders Sdn Bhd) Main building works | G7 as listed 21 Oct 2026 | Comintel awarded RM227.6 million property job in Damansara Perdana 23 Dec 2022 |
Grade: CIDB Malaysia contractor search (mcp.cidb.gov.my), searched by company name, 21 Oct 2026.
18 projects on this page. Developer list prices run from RM 270,000 to RM 1,016,400. 7 of them are freehold.
| Project | Area | Tenure | From | Built-up | Completion | |
|---|---|---|---|---|---|---|
| D'Nuri Residences @ Kwasa Damansara | Kwasa Damansara | Leasehold | RM 270,000 | 550-550 sq ft | New Launch 2030 | |
| The Kingswoodz @ Bukit Jalil | Bukit Jalil | Leasehold | RM 422,500 | 474-904 sq ft | New Launch 2028 (52 months from SPA) | |
| The Vividz | Old Klang Road | Leasehold | RM 446,400 | 484-915 sq ft | New Launch 52 months after APDL (~2030) | |
| The Asteriaz | Johor Bahru | Leasehold | RM 474,900 | 560-915 sq ft | New Launch TBC | |
| D'Evia | Petaling Jaya | Leasehold | RM 498,100 | 657-1,109 sq ft | New Launch Q4 2029 | |
| Celestz @ Kebun Teh | Kebun Teh | Leasehold | RM 543,800 | 581-915 sq ft | New Launch 2031 | |
| Axis, Causewayz Square | Johor Bahru | Freehold | RM 580,300 | 366-592 sq ft | New Launch TBC | |
| The Aldenz | Petaling Jaya | Leasehold | RM 622,200 | 775-926 sq ft | New Launch Q2 2029 | |
| Noordinz Suites @ George Town | Georgetown | Freehold | RM 682,870 | 377-603 sq ft | Under Construction 2027 | |
| Brixton, Causewayz Square | Johor Bahru | Freehold | RM 691,000 | 474-850 sq ft | New Launch TBC | |
| MABA Suitez @ KL City Centre | KL City Centre | Leasehold | RM 699,000 | 323-657 sq ft | New Launch 2031 | |
| Queenswoodz | Bukit Jalil | Leasehold | RM 723,300 | 807-1,410 sq ft | New Launch 52 months after APDL obtained | |
| Dover, Causewayz Square | Johor Bahru | Freehold | RM 727,500 | 474-850 sq ft | New Launch TBC | |
| D'Tessera | Petaling Jaya | Leasehold | RM 793,200 | 1,100-1,331 sq ft | Under Construction Q1 2026 | |
| Branniganz | KL City Centre | Leasehold | RM 803,500 | 344-678 sq ft | New Launch Q4 2028 | |
| Keeperz Suites | — | Freehold | RM 820,100 | 484-581 sq ft | New Launch TBC | |
| Lighthauz | — | Freehold | RM 864,500 | 732-1,001 sq ft | New Launch TBC | |
| Phoeniz Suites @ KL City Centre | KL City Centre | Freehold | RM 1,016,400 | 484-678 sq ft | New Launch 60 months after APDL (~2031) |
Station distances are straight-line measurements on OpenStreetMap; the walk is longer. Prices are developer list prices and change with each release.
Enquiries and viewings: Yee Woei Shyan, REN 46305, IQI Realty Sdn Bhd. WhatsApp +60 10-827 8932.
Want the latest price list, unit availability or offers for a EXSIM Group project? Message me and I will send what the developer has released.
WhatsAppKPKT looked up 21 Oct 2026Project data 30 Oct 2026