Every developer behind the 161 projects on Property Portal. Their projects here, starting prices and psf, and the KPKT record as the housing ministry lists it: licence, sick and abandoned projects, offence lists.每家发展商的项目、价格与 KPKT 官方记录
| EXSIM GroupJohor, Kuala Lumpur, Penang, Selangor | 19 | 0 done · 2 building · 17 new | RM 270k | RM 936 | None listed · 20 licensed projects |
|---|---|---|---|---|---|
| UOA GroupJohor, Kuala Lumpur · listed company | 6 | 2 done · 3 building · 1 new | RM 450k | RM 930 | None listed · 5 licensed projects |
| AvalandKuala Lumpur, Selangor · listed parent | 5 | 0 done · 4 building · 1 new | RM 471k | RM 600 | None listed · 6 licensed projects |
| Chin Hin Group PropertyKuala Lumpur · listed parent | 4 | 0 done · 3 building · 1 new | RM 555k | RM 700 | None listed · 6 licensed projects |
| Eastern & Oriental (E&O)Penang, Selangor · listed company | 4 | 0 done · 3 building · 1 new | RM 751k | RM 1,108 | None listed · 11 licensed projects |
| KLK LandSelangor · listed parent | 4 | 2 done · 2 building · 0 new | RM 598k | — | None listed · 18 licensed projects |
| Land & GeneralSelangor · listed company | 4 | 0 done · 2 building · 2 new | RM 250k | RM 745 | None listed · 44 licensed projects |
| Paramount PropertySelangor · listed parent | 4 | 1 done · 2 building · 1 new | RM 580k | RM 843 | not matched |
| Pavilion GroupKuala Lumpur · listed JV partner | 4 | 2 done · 2 building · 0 new | RM 754k | RM 1,650 | None listed · 3 licensed projects |
| Berjaya Group (Berjaya Land / Berjaya Hartanah)Kuala Lumpur, Selangor · listed company | 3 | 0 done · 3 building · 0 new | RM 528k | RM 985 | None listed · 23 licensed projects |
| BRDB DevelopmentsKuala Lumpur, Selangor | 3 | 0 done · 1 building · 2 new | RM 356k | RM 1,274 | None listed · 17 licensed projects |
| IJM Land / IJM PerennialKuala Lumpur, Penang · listed parent | 3 | 0 done · 1 building · 2 new | RM 519k | RM 925 | None listed · 11 licensed projects |
| Kerjaya Prospek PropertyKuala Lumpur, Selangor · listed parent | 3 | 0 done · 3 building · 0 new | RM 523k | RM 718 | None listed · 8 licensed projects |
| Mah Sing GroupJohor, Kuala Lumpur · listed company | 3 | 0 done · 0 building · 3 new | RM 288k | RM 610 | None listed · 35 licensed projects |
| Majestic GenJohor, Kuala Lumpur | 3 | 0 done · 1 building · 2 new | RM 563k | RM 1,227 | None listed · 3 licensed projects |
| MRCBKuala Lumpur, Selangor · listed company | 3 | 2 done · 0 building · 1 new | RM 608k | RM 820 | None listed · 7 licensed projects |
| OIB Group (Myra Land)Selangor · listed parent | 3 | 0 done · 1 building · 2 new | RM 461k | RM 487 | None listed · 12 licensed projects |
| OSK PropertySelangor · listed parent | 3 | 1 done · 2 building · 0 new | RM 349k | RM 598 | None listed · 8 licensed projects |
| S P SetiaKuala Lumpur, Selangor · listed parent | 3 | 1 done · 1 building · 1 new | RM 665k | RM 1,525 | None listed · 1 licensed projects |
| TA Global / TA GroupKuala Lumpur, Selangor | 3 | 0 done · 1 building · 2 new | RM 542k | RM 1,925 | None listed · 2 licensed projects |
| Armani Hartajaya Sdn BhdKuala Lumpur | 2 | 0 done · 2 building · 0 new | RM 1.32M | RM 2,550 | None listed · 1 licensed projects |
| Bangsar Hill Park Development Sdn BhdKuala Lumpur | 2 | 1 done · 1 building · 0 new | RM 835k | RM 936 | None listed · 4 licensed projects |
| BBCC Development (UDA, EcoWorld & EPF)Kuala Lumpur · listed JV partner | 2 | 2 done · 0 building · 0 new | RM 705k | RM 1,550 | None listed · 2 licensed projects |
| Eupe CorporationKuala Lumpur, Selangor · listed parent | 2 | 2 done · 0 building · 0 new | RM 385k | RM 691 | None listed · 3 licensed projects |
| Malton BerhadKuala Lumpur · listed parent | 2 | 0 done · 1 building · 1 new | RM 604k | RM 903 | None listed · 7 licensed projects |
| Oxley Rising Sdn Bhd (Oxley)Kuala Lumpur · listed parent | 2 | 2 done · 0 building · 0 new | RM 1.45M | RM 2,295 | None listed · 1 licensed projects |
| Puncakdana GroupSelangor | 2 | 0 done · 1 building · 1 new | RM 554k | RM 840 | None listed · 3 licensed projects |
| R&F Development Sdn BhdJohor · listed parent | 2 | 0 done · 1 building · 1 new | RM 690k | — | not matched |
| Suriamega Development Sdn BhdKuala Lumpur | 2 | 0 done · 2 building · 0 new | RM 396k | RM 776 | None listed · 2 licensed projects |
| Trinity GroupSelangor | 2 | 0 done · 2 building · 0 new | RM 531k | RM 674 | None listed · 5 licensed projects |
| TSR Development Sdn BhdSelangor | 2 | 0 done · 2 building · 0 new | RM 632k | RM 620 | None listed · 2 licensed projects |
| WCT Holdings (WCT OUG Development)Kuala Lumpur · listed parent | 2 | 1 done · 1 building · 0 new | RM 666k | RM 866 | None listed · 3 licensed projects |
| Affluent Crafts Sdn BhdJohor | 1 | 0 done · 1 building · 0 new | RM 390k | RM 696 | None listed · 2 licensed projects |
| Alpine Return Sdn Bhd (Symphony Life & United Malayan Land)Kuala Lumpur | 1 | 1 done · 0 building · 0 new | RM 1.66M | RM 2,246 | None listed · 3 licensed projects |
| Angkasa Armada Sdn Bhd (Eng Han Group)Kuala Lumpur | 1 | 0 done · 1 building · 0 new | RM 659k | RM 670 | None listed · 1 licensed projects |
| Aricia Sdn BhdKuala Lumpur | 1 | 0 done · 1 building · 0 new | RM 461k | RM 779 | None listed · 1 licensed projects |
| Astaka Kimlun Sdn BhdJohor | 1 | 0 done · 0 building · 1 new | RM 1.08M | RM 1,466 | None listed · 2 licensed projects |
| Astrum Shah Alam Sdn BhdSelangor | 1 | 0 done · 1 building · 0 new | RM 456k | RM 772 | None listed · 2 licensed projects |
| AYERSelangor · listed parent | 1 | 0 done · 0 building · 1 new | RM 2.14M | — | None listed · 19 licensed projects |
| City View Ventures Sdn Bhd (GSH Corporation)Kuala Lumpur · listed parent | 1 | 1 done · 0 building · 0 new | RM 1.80M | RM 2,125 | None listed · 1 licensed projects |
| CORE Precious Development (CCCG & WCT)Kuala Lumpur · listed JV partner | 1 | 1 done · 0 building · 0 new | RM 1.50M | RM 2,489 | None listed · 1 licensed projects |
| Dawn Land Sdn BhdKuala Lumpur · listed parent | 1 | 0 done · 1 building · 0 new | RM 717k | RM 2,048 | None listed · 2 licensed projects |
| Dsara Sentral Sdn BhdJohor | 1 | 0 done · 0 building · 1 new | RM 437k | RM 810 | None listed · 7 licensed projects |
| Ehsan Bina GroupSelangor | 1 | 0 done · 1 building · 0 new | RM 643k | RM 694 | None listed · 2 licensed projects |
| EkovestKuala Lumpur · listed parent | 1 | 0 done · 1 building · 0 new | RM 435k | RM 630 | None listed · 2 licensed projects |
| Faithview GroupKuala Lumpur | 1 | 0 done · 1 building · 0 new | RM 448k | RM 670 | not matched |
| Gaya Kuasa Sdn BhdKuala Lumpur | 1 | 0 done · 1 building · 0 new | RM 537k | RM 584 | None listed · 3 licensed projects |
| Grand Global Medini Sdn BhdJohor | 1 | 1 done · 0 building · 0 new | RM 392k | RM 827 | None listed · 1 licensed projects |
| Hap Seng LandSelangor · listed parent | 1 | 1 done · 0 building · 0 new | RM 571k | RM 672 | None listed · 1 licensed projects |
| Hartacom Property Sdn BhdKuala Lumpur | 1 | 0 done · 0 building · 1 new | RM 418k | RM 793 | None listed · 1 licensed projects |
| HCK Builders Sdn BhdSelangor · listed parent | 1 | 0 done · 0 building · 1 new | RM 253k | — | not matched |
| Intan Sekitar Sdn Bhd (Crest Builder)Kuala Lumpur · listed company | 1 | 0 done · 1 building · 0 new | RM 908k | RM 1,725 | None listed · 1 licensed projects |
| Kaisar Maxim Sdn BhdKuala Lumpur | 1 | 0 done · 0 building · 1 new | RM 825k | RM 710 | None listed · 3 licensed projects |
| KLN Land Sdn BhdKuala Lumpur | 1 | 1 done · 0 building · 0 new | RM 603k | RM 730 | None listed · 1 licensed projects |
| Kuala Lumpur Metro GroupKuala Lumpur | 1 | 0 done · 1 building · 0 new | RM 1.90M | RM 2,950 | not matched |
| Kwasa Sentral Sdn Bhd (MRCB & Kwasa Land)Selangor · listed JV partner | 1 | 0 done · 1 building · 0 new | RM 501k | RM 865 | None listed · 1 licensed projects |
| Leisure Event Sdn Bhd (Ayala Land)Selangor | 1 | 0 done · 0 building · 1 new | — | — | not matched |
| Linari Damansara Sdn Bhd (Serene Impian)Selangor | 1 | 0 done · 1 building · 0 new | RM 784k | RM 656 | None listed · 1 licensed projects |
| Matrix ConceptsKuala Lumpur · listed parent | 1 | 0 done · 1 building · 0 new | RM 684k | RM 730 | None listed · 1 licensed projects |
| Melati Ehsan Group (Bayu Mantap Sdn Bhd)Kuala Lumpur · listed group | 1 | 0 done · 0 building · 1 new | RM 785k | RM 1,296 | None listed · 1 licensed projects |
| Multibay Development (Golden Eagle)Kuala Lumpur | 1 | 0 done · 1 building · 0 new | RM 1.28M | RM 2,051 | None listed · 1 licensed projects |
| Multiplex Land Sdn BhdSelangor | 1 | 0 done · 0 building · 1 new | RM 565k | RM 622 | None listed · 2 licensed projects |
| OCR Land Development Sdn BhdSelangor · listed parent | 1 | 0 done · 1 building · 0 new | RM 1.86M | RM 910 | None listed · 1 licensed projects |
| Orion Tower Sdn Bhd (Welton Group)Kuala Lumpur | 1 | 1 done · 0 building · 0 new | RM 1.45M | RM 3,228 | None listed · 1 licensed projects |
| Pakatan Perakbina Sdn BhdSelangor | 1 | 0 done · 0 building · 1 new | RM 453k | RM 800 | None listed · 6 licensed projects |
| ParkCitySelangor | 1 | 0 done · 0 building · 1 new | RM 1.30M | — | None listed · 3 licensed projects |
| Patsawan Properties (E&O & Mitsui Fudosan)Kuala Lumpur · listed JV partner | 1 | 1 done · 0 building · 0 new | RM 1.46M | RM 2,450 | None listed · 1 licensed projects |
| Solaris Ceria Sdn BhdKuala Lumpur | 1 | 0 done · 1 building · 0 new | RM 580k | RM 1,150 | None listed · 1 licensed projects |
| Stellar Trinity Sdn BhdSelangor | 1 | 0 done · 1 building · 0 new | RM 802k | — | None listed · 2 licensed projects |
| Suntrack Development Sdn BhdSelangor | 1 | 0 done · 1 building · 0 new | RM 666k | RM 607 | None listed · 6 licensed projects |
No developer or project matches that. Try a shorter name such as “EXSIM”, or an area such as “Bangsar”.
Projects, prices and psf: developer price lists; median psf uses each project's midpoint. KPKT record: TEDUH (teduh.kpkt.gov.my), looked up 21 Oct 2026, summed over the developer companies matched to the projects here; “offence list” = TEDUH Kesalahan Pemaju lists matched by KPKT developer code. Shown as listed.
KPKT looked up 21 Oct 2026Project data 27 Oct 2026