7 projects, from RM 300,000. Tenure, built-up sizes, completion year and the measured distance to the nearest station.
7 projects on this page. Developer list prices run from RM 300,000 to RM 13,000,002,500,000. 3 of them are freehold.
| Project | Area | Tenure | From | Built-up | Completion |
|---|---|---|---|---|---|
| M Grand Minori | Johor Bahru | Freehold | RM 300,000 | 403-835 sq ft | Under Construction 2030 |
| M Aurora | Old Klang Road | Freehold | RM 339,000 | 556-1,019 sq ft | New Launch 54 months from the SPA date |
| The Vividz | Old Klang Road | Leasehold | RM 446,400 | 484-915 sq ft | New Launch 52 months after APDL (~2030) |
| ARRA | Petaling Jaya | Freehold | RM 554,000 | 721-1,285 sq ft | New Launch TBC |
| Dwi Aurora | Petaling Jaya | Leasehold | RM 631,000 | 900-1,284 sq ft | Under Construction Q2 2030 |
| Zenia Damansara | Kwasa Damansara | Leasehold | RM 13,000,002,500,000 | 16,913,095-20,534,247 sq ft | New Launch 2030 |
| Accent Residences | Petaling Jaya | Leasehold | — | 1,165-1,880 sq ft | New Launch 2030 |
Station distances are straight-line measurements on OpenStreetMap; the walk is longer. Prices are developer list prices and change with each release.
Enquiries and viewings: Yee Woei Shyan, REN 46305, IQI Realty Sdn Bhd. WhatsApp +60 10-827 8932.