7 projects, from RM 501,000. Tenure, built-up sizes, completion year and the measured distance to the nearest station.
7 projects on this page. Developer list prices run from RM 501,000 to RM 1,800,000. 2 of them are freehold.
| Project | Area | Tenure | From | Built-up | Completion |
|---|---|---|---|---|---|
| Tujuh Residences | Kwasa Damansara | Leasehold | RM 501,000 | 550-909 sq ft | Under Construction Est Q4 2026 |
| Anya | Puchong | Freehold | RM 504,000 | 560-1,389 sq ft | Ready To Move Q3 2026 |
| Livista | Petaling Jaya | Freehold | RM 515,000 | 694-1,039 sq ft | Under Construction Q4 2026 |
| River Park | Bangsar | Leasehold | RM 604,000 | 812-1,180 sq ft | Under Construction Q3 2026 |
| D'Tessera | Petaling Jaya | Leasehold | RM 837,000 | 1,100-1,300 sq ft | Under Construction Q3 2026 |
| Golden Crown | KL City Centre | Leasehold | RM 1,200,000 | 624-1,023 sq ft | Under Construction Q4 2026 |
| Stellar Damansara | Petaling Jaya | Leasehold | RM 1,800,000 | 2,028-2,530 sq ft | Under Construction Q4 2026 |
Station distances are straight-line measurements on OpenStreetMap; the walk is longer. Prices are developer list prices and change with each release.
Enquiries and viewings: Yee Woei Shyan, REN 46305, IQI Realty Sdn Bhd. WhatsApp +60 10-827 8932.