5 new launch projects near Sri Petaling station. The closest is The Maple Residences at 730 m, measured on OpenStreetMap rather than claimed by the developer.
5 projects on this page. Developer list prices run from RM 422,500 to RM 836,000. 3 of them are freehold.
| Distance | Project | Area | Tenure | From | Built-up | Completion | |
|---|---|---|---|---|---|---|---|
| 730 m | The Maple Residences | OUG | Freehold | RM 765,900 | 808-1,378 sq ft | Completed Q2 2025 | |
| 840 m | OAKA Residences | Bukit Jalil | Freehold | RM 836,000 | 882-1,509 sq ft | Under Construction Est Q1 2028 | |
| 900 m | Aras Residence | OUG | Freehold | RM 666,000 | 850-1,062 sq ft | Under Construction 2029 | |
| 1.6 km | Queenswoodz | Bukit Jalil | Leasehold | RM 723,300 | 807-1,410 sq ft | New Launch 52 months after APDL obtained | |
| 1.6 km | The Kingswoodz @ Bukit Jalil | Bukit Jalil | Leasehold | RM 422,500 | 474-904 sq ft | New Launch 2028 (52 months from SPA) |
Station distances are straight-line measurements on OpenStreetMap; the walk is longer. Prices are developer list prices and change with each release.
Enquiries and viewings: Yee Woei Shyan, REN 46305, IQI Realty Sdn Bhd. WhatsApp +60 10-827 8932.