A new-launch data site for Malaysia: price, layouts, tenure, completion, fees and transport for each project, alongside official price, sales and supply data.
The dates below are when we last fetched each source; they change by themselves when the data is refreshed.
| Source | What it gives | Edition | Fetched |
|---|---|---|---|
| Developers' price lists and sales kits (our project database) | Prices, psf, sizes and layouts, tenure, completion, units, maintenance fees | — | 30 Oct 2026 |
| KPKT TEDUH (Ministry of Housing) | Developer licences, project progress, sick and abandoned projects | — | 21 Oct 2026 |
| NAPIC Malaysian House Price Index | House prices since 2010 by state and area | Q2 2026 (preliminary) | 20 Oct 2026 |
| NAPIC open transaction data | Recorded resale prices of condominiums in Kuala Lumpur and Selangor (value reference, area pages) | Jan 2023 - Jun 2026 | 4 Oct 2026 |
| NAPIC stock, new launch and market status tables | Housing supply, unsold homes, new-launch take-up | Q2 2026 | 21 Oct 2026 |
| Bank Negara Malaysia | Overnight Policy Rate decisions, housing loans applied and approved | August 2026 | 21 Oct 2026 |
| Department of Statistics (DOSM), via data.gov.my | Household income, population, consumer prices | — | 21 Oct 2026 |
| data.gov.my (Prasarana) | Rail stations, train times and daily journeys | — | 20 Oct 2026 |
| OpenStreetMap | Walking routes from each project to the station, and schools, hospitals and clinics nearby | — | 21 Oct 2026 |
Property Portal is run by Yee Woei Shyan, a registered real estate negotiator (REN 46305) with IQI Realty Sdn Bhd, working on new launches in Kuala Lumpur, Selangor, Johor and Penang.
For a project's current price list, floor plans or a sales gallery visit, WhatsApp +60 10-827 8932. On-site project videos are on YouTube @shyanyee and project reviews on shyanyee.com.
If a figure looks wrong, WhatsApp us the page and the figure; we check it against the source and correct it.